- Prices to be agreed for long stays. Up to 50% discount. For reservations in high and mid season a 50% deposit is required. Consult early July and September.
- In no case can the capacity of any of our accommodations be exceeded.
- Stays must be paid in full on the day of arrival and a deposit of € 50 (in cash) will also be left for short-term stays and a € 100 deposit (in cash) for long-term stays, which will be returned to the end of your stay.
- In addition, you must leave a deposit of 5 euros (in cash) to obtain a magnetic card that you will acquire at reception on arrival in order to open and close the barriers, said amount will be returned at reception by handing over said card at the end of your stay at our campsite.
- We have an ATM next to the reception.
- The price of the plots for the whole year is from 3.060€
Camping El Pino Prices

Bungalow Prices
From 64 euros to 137 euros (approximate prices).
Per dog in accommodations: July and August €8/night, the rest of the year €5/night.
Maximum 2 dogs per accommodation.
Minimum number of nights in bungalows and apartments:
From 1st to 30th June: 2 nights on weekends. No minimum mid-week.
From 1st to 12th July: 3 nights on weekends. No minimum mid-week.
From 13th to 31st July: 4 nights on weekends. 2 nights mid-week.
From 1st to 23rd August: 5 nights minimum.
From 24th August to 20th September: 2 nights on weekends. No minimum mid-week.
Easter (Semana Santa): 3 nights minimum.
Long Weekends/Public Holiday Bridges (Puentes): 2 nights minimum.
Camping Pitch Prices 2026
| August 1 to 22 | June 15 – July 31 and August 23 – 15 September Easter and Halloween | Rest of the year | |
|---|---|---|---|
| Large Plot (2 adults + tent or caravan + car) / (motorhome) | 34€ | 27€ | 18€ |
| Medium Plot (2 adults + tent or caravan + car) / (motorhome) | 30€ | 23€ | 16€ |
| Adults | 8€ | 5€ | 3,50€ |
| Children (2 to 9 years old) | 6€ | 4€ | 3€ |
| Dogs | 4€ | 3€ | 2€ |
| Tent | 7€ | 6€ | 4€ |
| Caravan | 7€ | 6€ | 4€ |
| Car | 6€ | 5€ | 3,50€ |
| Motocycles | 5€ | 4€ | 3€ |
| Others (motorhomes and sleeping cars) | 10€ | 8€ | 6€ |
| Trailer | 2€ | 2€ | 1€ |
| Electric connection (10kW)* | 5€ | 5€ | 5€ |
| Visits | 7,50€ | 6,50€ | 4€ |
| Parking 1 month | 75€ | 75€ | 75€ |
*10 kW included in the rate, extra €0.40/kW for excess
Maximum capacity of 6 people per pitch.
Maximum 3 dogs per pitch
Prices Glamping Tents 2025
| August | July | June and September | |
|---|---|---|---|
| GLAMPING up to 6 people | |||
| 1 Day | 106€ | 95€ | 80€ |
| 4 Days | 410€ | 368€ | 280€ |
| 1 Week | 665€ | 595€ | 455€ |
| 2 Weeks | 1218€ | 1092€ | 784€ |
Minimum days in Glamping Tents:
2 days until July 14, 3 days from July 15-31, 4 days in August and 2 days in September
Winter special offer
We have special offers for our clients in the winter season, from September 15 to June 15.
| 1 Car + 1 Caravan o 1 Motorhome + 1 Tent + 5 People (maximum) | |||
|---|---|---|---|
| Medium Plot | Big Plot | kW included | |
| 1 week | 100€ | 115€ | 5 kW / day |
| 15 days | 200€ | 225€ | 5 kW / day |
| 1 er month | 320€ | 360€ | 5 kW / day |
| Following months | 310€ | 350€ | 5 kW / day |
| Dogs per day | 1,50€ | 1,50€ | |
Extra 0,40 €/kW for excess
Maximum 3 dogs per plot
Water and gas included. Bed linen (sheets and towels) is not included.
June and Christmas will have an extra supplement of €80
Maximum 2 dogs per accommodation
| Bungalow for 6 people, 2 bedrooms | ||
|---|---|---|
| Price | kW included | |
| 15 days | 400€ | 5 kW / day |
| 1 month | 620€ | 5 kW / day |
| Dog per day | 2€ | |
Extra 0,40 €/kW for excess
| Bungalow for 5 people, 2 bedrooms | ||
|---|---|---|
| Price | kW included | |
| 15 days | 380€ | 5 kW / day |
| 1 month | 590€ | 5 kW / day |
| Dog per day | 2€ | |
Extra 0,40 €/kW for excess
| Bungalow for 2-4 people, 1 bedroom | ||
|---|---|---|
| Price | kW included | |
| 15 days | 360€ | 5 kW / day |
| 1 month | 560€ | 5 kW / day |
| Dog per day | 2€ | |
Extra 0,40 €/kW for excess
Plots for long stay consult
VAT INCLUDED

